Play free poker and practice your poker skills and poker strategy with our poker practise game.Four card poker is a relatively new casino card game similar to three card poker, invented by Roger Snow and owned by Shuffle Master.Dec 09, 2017 Hot Hand: 4 Card Poker - Casino style poker with bonus payouts!Over 5 Million Players. Register and deposit at Viks Casino to receive 3 Free Four Card Poker Practice deposit bonuses, worth a total of £1000 + 50 bonus spins! Read rewiew Total Bonus 30x. 18+, T&C Apply, New Customers Only. Four Card Poker is a very fair game by casino standards. While it doesn’t offer quite as favorable odds as blackjack or the pass line on craps, the house edge is a reasonable 2.79%, putting it in line with many of the most popular games you’ll find on the gaming floor. For those who don`t wish to play Four Card Poker for real money, Scientific Gaming has provided a demo option. You can use it to practice a few games and understand how it works. Even if you are playing for free, you will still enjoy it. Betting is an essential part of the Four Card Poker mobile. A free online version of 3 Card Poker with 6-card Bonus. Test out your 3 Card Poker strategy here. Practice for Vegas. Play Three Card Poker for Free.
Four Poker is a new poker variation invented by Roger Snow and marketed by Shufflemaster. The game is similar to Three Card Poker but as the title suggests, four cards are used instead of three. Also, there is no dealer qualifying hand and the player can raise up to three times his ante. However, the dealer gets one extra card to form his best hand.
Hand | Table 1 | Table 2 |
---|---|---|
Four of a kind | 25 | 30 |
Straight flush | 20 | 15 |
Three of a kind | 2 | 2 |
Hand | Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | Table 7 |
---|---|---|---|---|---|---|---|
Four of a kind | 50 to 1 | 50 to 1 | 50 to 1 | 50 to 1 | 50 to 1 | 50 to 1 | 50 to 1 |
Straight flush | 40 to 1 | 40 to 1 | 30 to 1 | 30 to 1 | 40 to 1 | 40 to 1 | 40 to 1 |
Three of a kind | 9 to 1 | 7 to 1 | 9 to 1 | 7 to 1 | 8 to 1 | 8 to 1 | 7 to 1 |
Flush | 6 to 1 | 6 to 1 | 6 to 1 | 6 to 1 | 5 to 1 | 6 to 1 | 5 to 1 |
Straight | 4 to 1 | 5 to 1 | 4 to 1 | 5 to 1 | 4 to 1 | 4 to 1 | 4 to 1 |
Two pair | 2 to 1 | 2 to 1 | 2 to 1 | 2 to 1 | 3 to 1 | 2 to 1 | 3 to 1 |
Pair of aces or better | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 | 1 to 1 |
Of these pay tables for the Aces Up side bet, number five is the most popular. The only exceptions that I'm aware of are an unconfirmed report that that Tulalip in Washington uses pay table 4 and the Grand Casino Hinckley in Minnesota uses pay table 1.
The following return table is based on optimal player strategy under the 2-20-25 Ante Bonus pay table. The lower right cell shows a house edge of 2.79%.
Player Hand | Raise/Fold | Win/Loss | Combinations | Probability | Pays | Return |
---|---|---|---|---|---|---|
Four of a Kind | 3 | Win | 40,182,878,736 | 0.000240 | +29 | 0.006960 |
Four of a Kind | 3 | Lose | 18,594,576 | 0.000000 | +21 | 0.000002 |
Straight Flush | 3 | Win | 133,224,330,456 | 0.000796 | +24 | 0.019096 |
Straight Flush | 3 | Lose | 265,177,080 | 0.000002 | +16 | 0.000025 |
Three of a Kind | 3 | Win | 3,675,379,352,400 | 0.021951 | +6 | 0.131703 |
Three of a Kind | 3 | Lose | 103,559,138,928 | 0.000618 | -2 | -0.001237 |
Flush | 3 | Win | 6,599,621,152,728 | 0.039415 | +4 | 0.157660 |
Flush | 3 | Lose | 784,564,849,080 | 0.004686 | -4 | -0.018743 |
Straight | 3 | Win | 5,257,469,039,688 | 0.031399 | +4 | 0.125597 |
Straight | 3 | Lose | 1,301,555,952,216 | 0.007773 | -4 | -0.031093 |
Two Pair | 3 | Win | 5,539,444,298,496 | 0.033083 | +4 | 0.132333 |
Two Pair | 3 | Lose | 2,420,447,417,280 | 0.014456 | -4 | -0.057823 |
One Pair | 3 | Win | 14,764,551,298,548 | 0.088179 | +4 | 0.352714 |
One Pair | 3 | Lose | 10,806,299,820,804 | 0.064539 | -4 | -0.258155 |
One Pair | 1 | Win | 13,535,004,289,296 | 0.080835 | +2 | 0.161671 |
One Pair | 1 | Lose | 22,887,448,286,136 | 0.136691 | -2 | -0.273382 |
One Pair | Fold | Fold | 5,495,692,732,992 | 0.032822 | -1 | -0.032822 |
High Card | 1 | Win | 148,058,445,132 | 0.000884 | +2 | 0.001769 |
High Card | 1 | Lose | 422,493,233,796 | 0.002523 | -2 | -0.005047 |
High Card | Fold | Fold | 73,523,856,056,112 | 0.439108 | -1 | -0.439108 |
Totals | 167,439,136,344,480 | 1.000000 | -0.027879 |
The average final bet under optimal strategy is 2.142342 units, making the element of risk, -0.027879/2.142342 = 1.30%. The standard deviation, relative to the original bet, is 2.71.
A simple strategy to this game, first proposed by Stanley Ko, is as follows.
According to the second edition of 'Beyond Counting' by James Grosjean, this 'simple strategy' results in a house edge of 3.396%.
The following intermediate strategy was created to balance power and simplicity by our own JB.
Against the 2-20-25 Ante Bonus pay table, the house edge is 2.8526% and the element of risk is 1.3233%.
I'm proud to present the following advanced strategy, also created by my sidekick JB.
Against the 2-20-25 Ante Bonus pay table, the house edge is 2.8498% and the element of risk is 1.3216%. Here is a house edge comparison of various known strategies.
To put it another way, here are the cost of errors:
The next table shows the probability of each hand and the return under pay table five of the Aces Up side bet. The lower right cell shows a house edge of 3.89%.
Hand | Combinations | Probability | Pays | Return |
---|---|---|---|---|
Four of a kind | 624 | 0.00024 | 50 | 0.012005 |
Straight flush | 2072 | 0.000797 | 40 | 0.03189 |
Three of a kind | 58656 | 0.022569 | 8 | 0.180552 |
Flush | 114616 | 0.044101 | 5 | 0.220504 |
Straight | 101808 | 0.039173 | 4 | 0.15669 |
Two pair | 123552 | 0.047539 | 3 | 0.142617 |
Pair of aces | 81096 | 0.031203 | 1 | 0.031203 |
Nothing | 2116536 | 0.814378 | -1 | -0.814378 |
Total | 2598960 | 1 | -0.038917 |
The next table shows the house edge according to all four Aces Up pay tables.
Pay Table | House Edge |
---|---|
1 | 1.98% |
2 | 2.58% |
3 | 2.78% |
4 | 3.37% |
5 | 3.89% |
6 | 4.24% |
7 | 6.15% |
Note: There is also a similar game called Crazy Four Poker.
I would like to recognize: